- Unit/Units
- 01
- Unit/Units
- 275000 INR
- Filling Machine
- powders
- Other
- 1200 Kg/hr
- Yes
- Automatic
- PLC Control
- Electric
- 440v Volt (v)
TECHNICAL SPECIFICATIONS
Product application | Spices |
Filling Range | 01Kg to 5Kg. |
Filling / Dropping system | Auger Screw filler. |
Auger control | 2 KW Servo motor (Delta make). |
Stirrer motor | 1 HP (Bonvario make). |
Loadcell Based | Yes. |
Speed | For 1 Kg: Approx. 12 to 15 drops per minute. For 5 Kg: Approx. 6 to 8 drops per minute. (Also depend upon manual Feeding of pet containers. |
PLC | Programmable logistic control. (Delta make) |
HMI | Color Touch Screen (4.3 Inch). |
Screw running mode | Course & fine mode. |
Tolerance | Approx. +/- 1gm to 6gm. |
Machine operation | Pedal operated. |
Main Body stand | MS square pipe fabricated (Painted). |
Hopper Capacity | Approx. 35 Kg. |
Contact parts | Stainless steel- 304. |
Electrical Supply | Three phase, 415V |
Electrical components | Schneider/ fuji make. |
Control panel | Own make. |
Electrical wires | Fenolex make |
Screw Feeder | U type Ribbon Blender |
Screw motor | 2 HP |
Ribbon blender motor | 3 HP |
- Faridabad
- Telegraphic Transfer (T/T), Letter of Credit (L/C), Cheque
- 05 Per Month
- 30 Days
- sea Worthy wooden pallets
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No 4 & 5 ,16/2 Karkhana Bagh, Near Badkhal Mor Metro Station, Old Faridabad, Faridabad, Haryana, 121002, India
Phone :+918045476759